FLIR E76 offers complete coverage of near and distant targets through a range of interchangeable AutoCal™ lenses, with fields of view for everything from wide-angle roof inspections to electrical inspections performed from a safe distance. A step up from the FLIR E54, the E76 includes an optional temperature range of 1000°C (1832°F), laser-assisted autofocus, and 3 area measurement boxes. The 320 x 240 thermal resolution produces crisp, vibrant imagery that can be enhanced with patented FLIR MSX® technology for added detail and perspective. The onboard FLIR Inspection Route runs pre-planned routes to help you stay organized when surveying large or multiple locations. FLIR Ignite provides automatic uploading of E76 images directly from the camera to the cloud for easy, secure storage and sharing.
FEATURES
- Interchangeable, Auto-Calibration Lenses: Telephoto, standard, and wide-angle AutoCal™ lenses help users survey large targets quickly, check machines for signs of failure, or inspect electrical systems safely.
- Improved Contract for Faster Diagnosis: Use FLIR 1-Touch Level/Span to instantly improve image contrast and highlight potential electrical or mechanical issues.
- Streamlined Reporting: Onboard integration with FLIR routing software*, automatic image upload directly to the FLIR Ignite cloud library, a built-in mic for voice annotation, and report generation features all help the E76 streamline your workday. (*Optional accessory software)
SPECIFICATIONS | |
IR resolution | 320 × 240 pixels |
Resolution with UltraMax® enhancement | 307,200 pixels |
MSX® image enhancement | Yes: details from visual camera add depth and perspective |
Built-in visual camera | 5 MP, fixed focus, with built in LED light |
Thermal sensitivity | <30 mK @ 30°C (86°F), 42°lens |
Temperature range | -20°C to 120°C (-4°F to 248°F); 0°C to 650°C (32°F to 1202°F) |
Optional temperature range | 300°C to 1000°C (572°F
to 1832°F) |
Accuracy | ±2°C (±3.6°F) or ±2% of the reading |
Focus modes | Continuous laser distance meter (LDM), one-shot LDM,
one-shot contrast, manual |
Digital zoom | 1–4x continuous |
Measurement tools | 3 spotmeters in live mode, 3 area meters in live mode |
Measurement presets | None, center spot, hot spot, cold spot, User Presets 1&2 |
Available lenses | 14°, 24°, 42°, macro (2x) |
Lens identification | Automatic (FLIR AutoCalTM) |
1-Touch Level/Span | Yes: automatic contrast enhancement |
Laser pointer | Yes |
Laser distance meter | Yes |
Area measurement information | – |
On-camera routing software | FLIR Inspection RouteTM — enabled |
On-camera report building | Voice annotation and GPS tagging to images and video; on-screen text; sketch on infrared images
from touchscreen |
FLIR software integration | FLIR Thermal Studio Suite, FLIR Research Studio |
Radiometric JPEG | Yes |
IR, radiometric, visual video recording | Yes |
IR, radiometric, visual video streaming | Yes, over UVC (radiometric, non-radiometric, visual) and Wi-Fi (non-radiometric, visual) |
Communication modes | USB 2.0, Bluetooth®, Wi-Fi, DisplayPort |
Cloud services | FLIR Ignite™ for direct, secure image uploading, organizing, and sharing via Wi-Fi (firmware update required for models purchased prior to 2022) |
METERLiNK® | Yes via Bluetooth |
Display | 640 × 480 pixels (VGA) Dragontrail® touchscreen |
Drop-testing | 2 m (6.6 ft) |
Battery operation time | >2.5 hours, typical use |
Specifications are subject to change without notice. For the most up-to-date specs, go to www.flir.com |