The FLIR ONE Pro gives you the power to find invisible problems faster than ever. Combining a higher-resolution thermal sensor able to measure temperatures up to 400 °C (752 °F)with powerful measurement tools and report generation capability, the FLIR ONE Pro will work as hard as you do. Its revolutionary VividIR™ image processing lets you see more details and provide your customers with proof that you solved their problem right the first time. The updated design includes the revolutionary OneFit™ adjustable connector to fit your phone, without taking the phone out of its compatible protective case. An improved FLIR ONE app lets you measure multiple temperatures or regions of interest at once and stream to your smartwatch for remote viewing. Whether you’re inspecting electrical panels, looking for HVAC problems, or finding water damage, the new FLIR ONE Pro is a tool no serious professional should be without.
CHOOSE THE FLIR ONE PRO FOR:
- The highest thermal image resolution at 19,200 pixels—a 4x improvement over the Pro LT
- Maximum temperature measurements that are 3x higher than the Pro LT—up to 400°C (752°F)
- The thermal sensitivity needed to detect temperature differences down to 70 mK
- VividIRTM thermal image enhancement to produce sharper, crisper images
- FLIR MSX® technology, which overlays visual details onto thermal images for added perspective
- The FLIR OneFitTM connector extends up to 4 mm to attach the FLIR ONE to a smartphone through many popular phone cases
SPECIFICATIONS | FLIR ONE Pro |
Thermal pixel size | 12 μm |
Thermal resolution | 19,200 pixels (160 × 120) |
Thermal sensitivity | 70 mK |
Object temperature range(s) | -20° to 120°C (-4°F to 248°F) 0°C to 400°C (32°F to 752°F) |
HFOV / VFOV | 55° / 43° |
Measurement accuracy | ±3°C (5.4°F) or ±5%, typical percent of the difference between ambient and scene temperature. Applicable 60 sec after start-up when the unit is within 15°C to 35°C (59°F to 95°F) and the scene is within 5°C to 120°C (41°F to 248°F) |
Operating temperature | 0°C to 35°C (32°F to 95°F), battery charging 0°C to 30°C (32°F to 86°F) |
Non-operating temperature | -20°C to 60°C (-4°F to 140°F) |
Size (w × h × d) | 68 × 34 × 14 mm (2.7 × 1.3 × 0.6 in) |
Weight (incl. battery) | 36.5 g |
Visual resolution | 1440 × 1080 |
Adjustable MSX distance | 0.3 m – Infinity |
Image presentation modes | Infrared, visual, MSX |
VividIR | Yes |
Palettes | Gray (white hot), Hottest, Coldest, Iron, Contrast, Arctic, Lava, and Colour Wheel |
Video and image capture | Video and photo, saved as 1440 × 1080 |
File formats | Radiometric JPG, MPEG-4 (file format MOV for iOS, MP4 for Android) |
Spot measurement | Hottest, Coldest and 3 spot measurement |
Drop tested | Drop from 1.8 m (5.9 ft) |
Specifications are subject to change without notice. For the most up-to-date specs, go to www.flir.com/flironepro |